Investors

Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 17,706,524 8.18 -647,505 12/31/20
State Street Global Advisors (US) 10,263,304 4.74 448,004 12/31/20
BlackRock Institutional Trust Company, N.A. 7,744,369 3.58 -215,629 12/31/20
Capital World Investors 5,604,174 2.59 2,418,075 12/31/20
Capital International Investors 5,200,927 2.40 -1,110,122 12/31/20
PRIMECAP Management Company 5,066,896 2.34 -184,400 12/31/20
Wellington Management Company, LLP 4,333,883 2.00 1,974,693 12/31/20
MFS Investment Management 4,281,077 1.98 629,622 12/31/20
JP Morgan Asset Management 4,267,275 1.97 -787,695 12/31/20
Aristotle Capital Management, LLC 3,277,457 1.51 201,892 12/31/20

Copyright Refinitiv

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Copyright © 2012 MarketWatch, Inc. All rights reserved. Please see our Terms of Use. MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. All quotes are in local exchange time. Intraday data provided by Comstock, a division of Interactive Data Corp. and subject to terms of use. Historical, current end-of-day data, and splits data provided by FT Interactive Data.